Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 22% 42% 27% 6% 3%
Party Registration Democrat 25% 45% 23% 4% 4%
Republican 17% 41% 33% 7% 3%
Non-enrolled 24% 39% 28% 6% 3%
Political Ideology Liberal 33% 44% 18% 3% 2%
Moderate 21% 46% 25% 5% 3%
Conservative 15% 36% 36% 9% 4%
Region New York City 21% 47% 28% 2% 3%
Suburbs 24% 46% 21% 6% 3%
Upstate 22% 38% 29% 7% 4%
Income Less $50,000 25% 40% 27% 5% 3%
$50,000-$99,999 19% 47% 26% 4% 4%
$100,000 or more 23% 41% 27% 8% 1%
Income Less than $50,000 25% 40% 27% 5% 3%
$50,000 or more 20% 44% 27% 6% 3%
Race White 23% 41% 26% 5% 4%
Non White 16% 46% 31% 6% 1%
Age 18 to 29 21% 51% 25% 3% 0%
30 to 44 16% 45% 29% 6% 4%
45 to 59 15% 41% 34% 6% 3%
60 or older 31% 39% 19% 6% 5%
Age Under 45 17% 47% 28% 5% 3%
45 or older 23% 40% 27% 6% 4%
Gender Men 23% 39% 28% 8% 3%
Women 21% 46% 25% 3% 4%
May 2010 Marist Poll New York Registered Voters "N=686 MOE +/- 4%". Totals may not add to 100 due to rounding.